Competitions in all main dance styles and new in age distribution are prepared for you. You can look forward to the Single dance as well as Multi dance competitions and Scholarships events. The deadline for all applications is 3rd January, 2025.
Competitions
11.1.2025
Age Categories |
Age |
---|---|
A2 | Up to 40 years old |
A3 | 41 – 50 years |
B1 | 51+ years |
International Standard list
International Latin list
American Smooth list
Special events
American Rhythm list
International Standard list
Slow Waltz (W) | Tango (T) | Viennese Waltz (VW) | Slow Foxtrot (F) | Quickstep (Q)
Single Dances
(Open = open syllabus, Full =Close restricted syllabus)
Newcomer Full | W / T / Q |
Pre-Bronze Full | W / T / VW / Q |
Bronze Full | W / T / VW / F / Q |
Bronze Open | W / T / VW / F / Q |
Silver Full | W / T / VW / F / Q |
Silver Open | W / T / VW / F / Q |
Gold Full | W / T / VW / F / Q |
Gold Open | W / T / VW / F / Q |
Platinum Open | W / T / VW / F / Q |
Amateur Mens OPEN | W / T / VW / F / Q |
Multi Dances
3 Dance Challenge Newcomer Full | W / T / VW |
4 Dance Challenge Pre-Bronze Full | W / T / VW / Q |
4 Dance Challenge Bronze Full | W / T / VW / Q |
4 Dance Challenge Bronze Open | W / T / VW / Q |
4 Dance Challenge Bronze Full Ranking | W / T / VW / Q |
5 Dance Challenge Silver Full | W / T / VW / F / Q |
5 Dance Challenge Silver Open | W / T / VW / F / Q |
5 Dance Challenge Silver Full Ranking | W / T / VW / F / Q |
5 Dance Challenge Gold Full | W / T / VW / F / Q |
5 Dance Challenge Gold Open | W / T / VW / F / Q |
5 Dance Challenge Gold Full Ranking | W / T / VW / F / Q |
5 Dance Challenge Platinum Open |
W / T / VW / F / Q |
5 Dance Challenge Amateur Man OPEN | W / T / VW / F / Q |
Championship
CHAMPIONS LEAGUE ALL AGES COMPETITION | W / T / VW / F / Q |
International Latin list
Samba (S) | Cha-Cha (CC) | Rumba (R) | Pasodoble (Pd) | Jive (J)
Single Dances
(Open = open syllabus, Full =Close restricted syllabus)
Newcomer Full | S / CC / R / J |
Pre-Bronze Full | S / CC / R / PD/ J |
Bronze Full | S / CC / R / PD/ J |
Bronze Open | S / CC / R / PD/ J |
Silver Full | S / CC / R / PD/ J |
Silver Open | S / CC / R / PD/ J |
Gold Full | S / CC / R / PD/ J |
Gold Open | S / CC / R / PD/ J |
Platinum Open | S / CC / R / PD/ J |
Amateur Mens OPEN | S / CC / R / PD/ J |
Multi Dances
3 Dance Challenge Newcomer Full | S / CC / J |
4 Dance Challenge Pre-Bronze Full | S / CC / R / J |
4 Dance Challenge Bronze Full | S / CC / R / J |
4 Dance Challenge Bronze Open | S / CC / R / J |
4 Dance Challenge Bronze Full Ranking | S / CC / R / J |
5 Dance Challenge Silver Full | S / CC / R / PD / J |
5 Dance Challenge Silver Open | S / CC / R / PD / J |
5 Dance Challenge Silver Full Ranking | S / CC / R / PD / J |
5 Dance Challenge Gold Full | S / CC / R / PD / J |
5 Dance Challenge Gold Open | S / CC / R / PD / J |
5 Dance Challenge Gold Full Ranking | S / CC / R / PD / J |
5 Dance Challenge Platinum Open | S / CC / R / PD / J |
5 Dance Challenge Amateur Man OPEN | S / CC / R / PD / J |
Championship
CHAMPIONS LEAGUE ALL AGES | S / CC / R / PD / J |
American Smooth list
Single Dances
(Open = open syllabus, Full =Close restricted syllabus)
Bronze Full | W / T / F / VW |
Bronze Open | W / T / F / VW |
Silver Full | W / T / F / VW |
Silver Open | W / T / F / VW |
Gold Full | W / T / F / VW |
Gold Open | W / T / F / VW |
Multi Dances
4 Dance Challenge Bronze Full | W / T / F / VW |
4 Dance Challenge Bronze Open | W / T / F / VW |
4 Dance Challenge Silver Full | W / T / F / VW |
4 Dance Challenge Silver Open | W / T / F / VW |
4 Dance Challenge Gold Full | W / T / F / VW |
4 Dance Challenge Gold Open | W / T / F / VW |
Special events
SPECIAL EVENTS
Ballroom show | rules on request |
Latin – american show | rules on request |
Freestyle show | rules on request |
Evening gala show | rules on request |
Salsa & Bachata: Single dances and 2 dance challenge comp. | |
Polka | |
Argentine Tango | entry on request |
American Rhythm list
Cha-Cha (CC) | Rumba (R) | Swing (Sw) | Bolero (B) | Mambo (M)
Single Dances
(Open = open syllabus, Full =Close restricted syllabus)
Bronze Full | CH / R / Sw / B / M |
Bronze Open | CH / R / Sw / B / M |
Silver Full | CH / R / Sw / B / M |
Silver Open | CH / R / Sw / B / M |
Gold Full | CH / R / Sw / B / M |
Gold Open | CH / R / Sw / B / M |
Multi Dances
5 Dance Challenge Bronze Full | CH / R / Sw / B / M |
5 Dance Challenge Bronze Open | CH / R / Sw / B / M |
5 Dance Challenge Silver Full | CH / R / Sw / B / M |
5 Dance Challenge Silver Open | CH / R / Sw / B / M |
5 Dance Challenge Gold Full | CH / R / Sw / B / M |